Borgata Poker Schedule September 2019
- Borgata Poker Tournaments September 2019
- Borgata Poker Schedule September 2019 2020
- Borgata Poker Schedule September 2019 Calendar Printable
- Borgata Poker Schedule September 2019 Calendar
Brittney Barnes Among Final 16 in 2019 Borgata Poker Open Kick Off Event; $228,142 Up Top. September 06, 2019 Tim Kelliher Brandyn Trenholm. The second day of Event #1. A total of 1,156 entries were made in the 2019 World Poker Tour Borgata Poker Open $3,500 buy-in no-limit hold’em main event, easily surpassing the tournament’s $3 million guarantee to create. A Look at the Remaining 2019 Borgata Poker Open Schedule. Posted 20:48 UTC-5. Share: Facebook Twitter. Date Time Tournament; Wednesday, September 11: 11 a.m. Event #10: $400 Almighty. Online Poker Tournaments Sign up and sign in to start playing any of our online poker tournaments at Borgata Poker Online! Find free rolls, seasonal tournaments, and more and start winning real money!
Table Of Contents
Borgata Poker Tournaments September 2019
We would like to show you a description here but the site won’t allow us.
The Borgata Poker Open (BPO) has become one of the most highly-anticipated tournament series of the year, and for the 2019 edition – which will feature 23 events from September 3-20 – PokerNews will be on-site to provide live updates for 18 days straight.
The stop kicks off on Tuesday with Event #1: $600 Deepstack Kick-Off, a tournament that features a $1,000,000 guarantee and will hold six starting flights. It’s always one of the biggest tournaments on the East Coast as evidenced by last year’s event, which drew 3,106 entries. Justin Leeds won that tournament as part of a four-way deal that saw everyone lock up $170,535 in prize money.
Other highlights on the schedule include the Event #3: $500 Black Chip Bounty ($200k GTD), Event #9: $300 Deepest Stack ($200k GTD), and Event #10: $400 Almighty Stack ($750k GTD), just to name a few.
Borgata Poker Schedule September 2019 2020
Don't Miss the WPT BPO Championship
The stop will culminate with the World Poker Tour (WPT) Borgata Poker Open Championship, a $3,500 buy-in tournament with a $3,000,000 guarantee from September 15-20. Last year, that tournament attracted 1,075 entries and offered up a $3,441,075 prize pool. In the end, it was Erkut Yilmaz besting Timothy Miles to capture the title and $575,112 prize.
It will mark the 17th time the WPT has held the Borgata Poker Open Championship, which dates all the way back to Season II in 2003. Past winners include the late Noli Francisco, Daniel Negreanu, Mark Newhouse, Vivek Rajkumar, Olivier Busquet, Anthony Zinno, and Darren Elias.
Others who won titles at the 2018 BPO included Blake Whittington (Event #3: $400 Black Chip Bounty), Jamie Giunta (Event #8: $300 Ladies), James Mackey (Event #20: $1,200 Double Stack Chip Bounty), and Eric Siegel (Event #22: $300 Deeper Stack).
Borgata Poker Schedule September 2019 Calendar Printable
2019 BPO Schedule
Date | Time | Tournament |
---|---|---|
Tuesday, September 3 | 11 a.m. | Event #1a $600 Deepstack Kickoff |
Tuesday, September 3 | 3 p.m. | Event #2: $340 OE H/L 8B Day 1 |
Tuesday, September 3 | 5 p.m. | Event #1b $600 Deepstack Kickoff |
Wednesday, September 4 | 11 a.m. | Event #1c $600 Deepstack Kickoff |
Wednesday, September 4 | Noon | Event #2: $340 OE H/L 8B Day 2 |
Wednesday, September 4 | 5 p.m. | Event #1d $600 Deepstack Kickoff |
Thursday, September 5 | 10 a.m. | Event #1e $600 Deepstack Kickoff |
Thursday, September 5 | 6 p.m. | Event #1f $600 Deepstack Kickoff |
Friday, September 6 | Noon | Event #1 $600 Deepstack Kickoff Day 2 |
Friday, September 6 | 1 p.m. | Event #3: $500 Black Chip Bounty Day 1 |
Saturday, September 7 | 11 a.m. | Event #4: $400 Saturday Series Deepstack |
Saturday, September 7 | Noon | Event #1 $600 Deepstack Kickoff Day 3 |
Saturday, September 7 | Noon | Event #3: $500 Black Chip Bounty Day 2 |
Saturday, September 7 | 5 p.m. | Event #5: $560 Super Survivor |
Sunday, September 8 | 10 a.m. | Event #6: $350 6th Annual Mike Sica Memorial Seniors |
Sunday, September 8 | Noon | Event #7: $230 Deeper Stack NLH |
Sunday, September 8 | 3 p.m. | Event #8: $340 PLO High |
Monday, September 9 | 11 a.m. | Event #9: $300 Deepest Stack Day 1a |
Monday, September 9 | 5 p.m. | Event #9: $300 Deepest Stack Day 1b |
Tuesday, September 10 | 11 a.m. | Event #10: $400 Almighty Stack Day 1a |
Tuesday, September 10 | Noon | Event #9: $300 Deepest Stack Day 2 |
Tuesday, September 10 | 5 p.m. | Event #10: $400 Almighty Stack Day 1b |
Wednesday, September 11 | 11 a.m. | Event #10: $400 Almighty Stack Day 1c |
Wednesday, September 11 | 3 p.m. | Event #11: $450 HOSE |
Wednesday, September 11 | 5 p.m. | Event #10: $400 Almighty Stack Day 1d |
Thursday, September 12 | 10 a.m. | Event #10: $400 Almighty Stack Day 1e |
Thursday, September 12 | 6 p.m. | Event #10: $400 Almighty Stack Day 1f |
Friday, September 13 | Noon | Event #10: $400 Almighty Stack Day 2 |
Friday, September 13 | 1 p.m. | Event #12: $1,090 NLH 6-Max Day 1 |
Friday, September 13 | 5 p.m. | Event #13: $560 Super Survivor NLH |
Saturday, September 14 | 11 a.m. | Event #14: $400 Saturday Series Deepstack |
Saturday, September 14 | Noon | Event #10: $400 Almighty Stack Day 3 |
Saturday, September 14 | Noon | Event #12: $1,090 NLH 6-Max Day 2 |
Saturday, September 14 | 1 p.m. | Event #15: $230 Ladies NLH |
Saturday, September 14 | 3 p.m. | Event #16: $3,150 Heads-Up Day 1 |
Sunday, September 15 | 11 a.m. | Event #18: $3,500 WPT BPO Day 1a |
Sunday, September 15 | Noon | Event #16: $3,150 Heads-Up Day 2 |
Sunday, September 15 | 4 p.m. | Event #17: $1,060 Purple Chip Bounty |
Monday, September 16 | 11 a.m. | Event #18: $3,500 WPT BPO Day 1b |
Tuesday, September 17 | 11 a.m. | Event #19: $350 Double Green Chip Deepstack Bounty |
Tuesday, September 17 | Noon | Event #18: $3,500 WPT BPO Day 2 |
Tuesday, September 17 | 3 p.m. | Event #20: $1,560 Purple Chip Bounty 8-Max Semi Turbo |
Wednesday, September 18 | 11 a.m. | Event #21: $300 Deep Stack NLH ($100K GTD) |
Wednesday, September 18 | Noon | Event #18: $3,500 WPT BPO Day 3 |
Thursday, September 19 | 11 a.m. | Event #22: $230 Deeper Stack NLH |
Thursday, September 19 | Noon | Event #18: $3,500 WPT BPO Day 4 |
Friday, September 20 | 11 a.m. | Event #23: $300 Deepest Stack |
Friday, September 20 | 2 p.m. | Event #18: $3,500 WPT BPO Day Final Table |
Borgata Poker Schedule September 2019 Calendar
Tags
WPTWorld Poker TourPoker TournamentsBorgataPoker eventsRelated Tournaments
World Poker Tour